Student Council
S.No | Particulars | Name of the student | Grade |
1 | School Pupil Leader | Judah E | Grade 12 |
2 | Asst. School Pupil Leader | Shifra Mehetabel K | Grade 11 |
3 | Sports Captain | Jerome Franklin G | Grade 11 |
4 | CCA Captain | Jeevitha G A | Grade 11 |
5 | Band Leader | Mukesh Kumar G | Grade 8 |
House Captains & Vice-Captains
S.No | Houses | House Masters | Captains | Grade | Vice Captains | Grade |
1 | Anderson | Mr. A. Pravin, Ms. D. Shirley Ebenezer | Amilthini K | Grade 11 | Jabez Soundararajan J | Grade 9 |
2 | Boyd | Ms. Jeesha V C, Ms. Divya Shree | Pearlin Kezia S | Grade 11 | D. Sheryl Bernice | Grade 9 |
3 | Meston | Mr. B. Balasubramani, Ms. S. Lavanya | Sanjay Karunakaran D | Grade 11 | Gloria Abigail | Grade 9 |
4 | Miller | Ms. V. Sasi Rekha, Ms. Ramjini Ashok | Suresh Pillai S J | Grade 11 | Immanuel Nathan Shaboo | Grade 9 |
Club Incharges & Club Secretaries
S.No | Clubs | Club Incharge | Club Secretary | Grade |
1 | Literary Club | Ms. K. Julie Mary | Jason Stein | Grade 9 |
2 | Eco Club | Ms. C. Revathi | Hariharan S | Grade 9 |
3 | Heritage Club | Ms. K. V. Ranchu | Rithika D | Grade 9 |
4 | Wellness Club | Ms. R. Aishwarya | Ankit Samanta M | Grade 9 |
5 | Fine Arts Club | Ms. V. P. Jayalakshmi | Shivanesh G | Grade 9 |
6 | Mathematica Club | Ms. Brightlin Augusta | Ganesh Charan E | Grade 9 |
7 | Innovtion Club | Ms. Auxilia Monica | Kevin H Shah | Grade 9 |
8 | Rotary Club | Mr. N. Mukesh | Rithvik S | Grade 9 |
Prefects
S.No | Grade | Name of the Prefect |
1 | 12A | Sudhir K |
2 | 12B | Yashwini S |
3 | 11A | Julia Sharon S |
4 | 11B | Rohith J |
5 | 10A | Ayisha Naureen M |
6 | 10B | Adithya Koodathinkal Abilash |
7 | 9A | Sham Akastas |
8 | 9B | Dorothy B |
9 | 8A | Thangasachin T |
10 | 8B | Jerlin Jemimah P |
11 | 7A | Arjun T |
12 | 7B | Joshua S |
13 | 6A | Dayanita A |
14 | 6B | Cyrus Daniel P |
15 | 5A | Angel Sweety Zion A |
16 | 5B | Navinneish |
17 | 4A | Ruban Samuel S |
18 | 4B | Jessica M Godsberry |
19 | 3A | Esther S John |
20 | 3B | Samyukthha Y V |