| S.NO | NAME | QUALIFICATION | SUBJECTS HANDLING |
| 1 | Dr. Ms. Jolly S. Mathew | Phd | Principal |
| 2 | Ms. Charity Victor | M.A., M.A., B.Ed., PGDT, PGDSLM | Vice – Principal |
| Our Foundational & Preparatory Stage Educators | |||
| 3 | Ms. Lenita Selvarani | M.Sc., B.Ed., | Science |
| 4 | Ms. Chandra Sudharshini Devi V .M | M.A., D.T.Ed.,B.Ed., | English |
| 5 | Ms. Jaicy Julian | M.Com, M.F.M., B.Ed., | Social Science |
| 6 | Ms. Shereena Matthew | M.A., (Pub Admn) Dip in NTT | KG |
| 7 | Ms. D. Leela | B.Com., PG. Dip(ECE) | KG |
| 8 | Ms. Ranjini Ashok | B.A., Adv. Dip(Mont), D.El.Ed. | KG |
| 9 | Ms. Sushma Shallet J | B.Com., MBa., D.El.Ed., | English |
| 10 | Ms. A. Serma Vasanthi | M.A., B.Ed., | English |
| 11 | Ms. Manjula S | B.A., NTT | KG |
| 12 | Ms. Divya Shree | M.A., B.Ed., | English |
| 13 | Ms. D. Jency Pakiarani | B.Sc., B.Ed., | Maths |
| 14 | Ms. Subashini N | M.Sc., B.Ed., | KG |
| 15 | Ms. R. Sobiya | M.A., B.Ed., | Tamil |
| 16 | Ms. Auxiliya K | M.Sc., B.Ed., | Science |
| 17 | Ms. M. Vimala | B.A., B.Ed., | Hindi |
| 18 | Ms. A. Anees | B. Lit., B.Ed | Tamil |
| 19 | Ms. Lavanya S | B.E., (NTT) | KG |
| 20 | Ms. D Shirley Ebenezar | B.A., B.Ed., | KG |
| 21 | Ms. Rimi Saha | B.A., (Hindi) Adv Dip in Edu | Hindi |
| 22 | Ms. A. Annai Velankanni A | B.Lit Tamil, D.T.Ed., | Tamil |
| 23 | Ms. Evelyn Cynthia F | B.Sc., B.Ed., | KG |
| 24 | Ms. A. Ananthi | B.Sc., B.Ed., | Science |
| 25 | Ms. J. Jenifer | B.Sc., B.Ed., | Science |
| 26 | Ms. Shilpa Jenita | B.Sc., B.Ed., | EVS |
| 27 | Ms. R Deborah | B.A.,D.El.Ed | KG |
| 28 | Ms. T R Hijesaa | .,D.El.Ed | KG |
| 29 | Ms.Mercy Esther | B.Sc., B.Ed., | Computer Science |
| Our Middle and Secondary Stage Educators | |||
| 30 | Ms. Brightlin Augusta | M.Sc., B.Ed., | Maths |
| 31 | Ms. A. Hebzipah Peulah Mary | M.A., B.Ed., | Social Science |
| 32 | Ms. M. Ruth Annamarial | M.A., B.Ed., | Tamil |
| 33 | Ms. Esther Getsy R | M.Sc., M.Phil., B.Ed | Science (Physics) |
| 34 | Ms. K. Julie Mary | M.A., B.Ed., | English |
| 35 | Ms. Sasi Rekha V | M.A., B.Ed., | Social Science |
| 36 | Mr. Balasubramani B | M.A., M.Phil., B.Ed., | Tamil |
| 37 | Ms. Auxilia Monica | M.Sc., M.Phil., B.Ed., | Computer Science |
| 38 | Ms. Indu Gupta | M.A., B.Ed., | Hindi |
| 39 | Ms. R. Queency Paulin | B.E.,B.Ed., | Science |
| 40 | Ms. Garima Dayal | M.A., B.Ed., | English |
| 41 | Ms. G. Sheela Roselin | B.Sc., B.Ed., | Maths |
| 42 | Ms. Athira Vasavan | M.Sc., B.Ed., | Science (Chemistry) |
| 43 | Ms. Yesudoss Y | M.Sc., B.Ed., | Maths |
| Our Senior Secondary Stage Educators | |||
| 44 | Ms. Josephine Geetha | M.Sc., M.Phil., B.Ed., | Maths |
| 45 | Ms. D. Mohanapriya | M.Sc., B.Ed., | Computer Science |
| 46 | Ms. Jeesha V C | M.Sc., M.Phil., B.Ed., | Biology |
| 47 | Ms. Yasmin | M.A., M. Phil., B.Ed., | English |
| 48 | Mr. Mukesh N | M.Sc., B.Ed., | Physics |
| 49 | Ms. Revathi C | M.Sc., B.Ed., | Chemistry |
| 50 | Ms. Rahat Sultana Mavad | M.Com., B.Ed., | Accountancy & Business Studies |
| 51 | Ms. Ranchu K. V | M.A., B.Ed., | Economics |
| Our Co – Scholastic Eductors | |||
| 52 | Mr. S.P.M Sam Sundaram | B.Sc., M.Phil, M.P.Ed | PET |
| 53 | Ms. R. Geetha | B.Sc., B.P.Ed., | PET |
| 54 | Mr. Obeth | M.A., Music TCL(London) | Music Master |
| 55 | Ms. Lavanya M | B.Sc., M.Lib.I.Sc | Librarian |
| 56 | Ms. V P Jayalakshmi | M.F.A | Art |
| 57 | Ms. A Shruthi | B.A., B.Ed Spl. Edu | Spl. Educator |
| 58 | Ms. Arya babu | M.Sc., | Counsellor |
| 59 | Mr. A Pravin Thanaraj | B.E., | Stem Incharge |
| Our Admin Team | |||
| 60 | Mr. Selvasingh S | Accounts Staff | |
| 61 | Ms. Sweety S | Accounts Supervisor | |
| 62 | Mr. M. Ilambaruthi | Driver | |
| 63 | Mr.Sebastian | Driver | |
| 64 | Mr. Anthoniganagaraj | Driver | |
| 65 | Mr. C. Anand | Driver | |
| 66 | Ms. Soumiya Jins | School Nurse | |
| 67 | Ms. J. Sumathi | Library Asst. | |
| 68 | Ms. J. Ruth Mary | Office Admin | |
| 69 | Mr. Satheesh Kumar S | Electrician | |
| 70 | Mr. Udayakumar M | Ground Marker | |
| 71 | Ms. Flarance Subashini V | Lab – Asst. | |
| 72 | Mr. Santha Kumar | Maintenance In-charge | |
| 73 | Ms. Pricilla Anthony | School Admin | |
| 74 | Ms. Jacquline Marina | Accounts staff | |
| 75 | Mr.C Jerald | Office Asst. | |
